Records & photos ยท Passenger lists and passports
U.S. Passport Applications, 1795-1925
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Passenger lists and passports |
|---|---|
| Date | 1846; 1 SEP 1888 |
| Place | Gloster, Amite County, Mississippi, USA; Gloster, Amite, Mississippi; Magnolia, Pike, Mississippi; Tulsa, Oklahoma, USA |
| Cited for | Birth, Residence |
| Citation | The National Archives in Washington, DC; Washington, DC, USA; Passport Applications, January 2, 1906 - March 31, 1925; NAIr: Arc Identifier 583830 / Mlr Number A1 534; Record Group: General Records of the Department of State, 1763-2002; Record Group Number |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2007.Original data - Passport Applications, 1795โ1905. NARA Microfilm Publication M1372, 694 rolls. General Records Department of State, Record Group 59. National Archives, Washington, D.C; |
| Repository | Ancestry.com |
People in this record
- William Orlando Ligon Sr 1846โ1929
- Emmons Nathaniel 'E. Nat' Ligon 1888โ1922
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?