1900 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 1846; FEB 1862; 1880; 28 JUL 1880; 12 APR 1882; 1 JAN 1884; 27 FEB 1886; 1 SEP 1888; 1900 |
| Place | Beat 3, Amite, Mississippi, USA; Gloster, Amite, Mississippi; Liberty, Amite, Mississippi; Magnolia, Pike, Mississippi |
| Cited for | Birth, Marriage, Residence |
| Citation | Year: 1900; Census Place: Beat 3, Amite, Mississippi; Roll: 799; Page: 1; Enumeration District: 0023 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
| Repository | Ancestry.com |
People in this record
- "Jennie" Davis Faust Ligon 1862–1934
- Robert O Ligon 1884–1941
- Percy Edward Ligon born 1886
- William Orlando Ligon Sr 1846–1929
- Charles Ray Ligon 1882–1957
- William Orlando Ligon Jr 1880–1928
- Emmons Nathaniel 'E. Nat' Ligon 1888–1922
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?