1910 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 28 JUL 1869; 1910 |
| Place | Amory Ward 1, Monroe, Mississippi, USA; Amory, Monroe, Mississippi |
| Cited for | Birth, Residence |
| Citation | Year: 1910; Census Place: Amory Ward 1, Monroe, Mississippi; Roll: T624_752; Page: 2a; Enumeration District: 0057; FHL microfilm: 1374765 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; |
| Repository | Ancestry.com |
People in this record
- William Lemon "Buster" Dixon 1869–1937
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?