1850 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | ABT 1828; 1850 |
| Place | Georgia; Madison, Mississippi, USA |
| Cited for | Birth, Residence |
| Citation | The National Archives in Washington, DC; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M432; Residence Date: 1850; Home in 1850: Madison, Mississippi; Roll: 376; Page: 181a |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the ; |
| Repository | Ancestry.com |
People in this record
- John B. Dixon 1828–1883
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?