Records & photos · Birth, marriage and death records
Social Security Death Index
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Transcription: family sign-in
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 29 JUL 1932; 12 SEP 1997 |
| Place | Birmingham, Jefferson, Alabama, USA; Danville, Rockingham, New Hampshire, United States of America |
| Cited for | Birth, Death |
| Citation | Source Citation: Number: [number withheld]; Issue State: Alabama; Issue Date: 1953 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2011.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D; |
| Repository | Ancestry.com |
People in this record
- Evelyn Dupriest Dixon Oak 1932–1997
View this record at ancestry.com (the site may require a subscription).
The family area has a transcription of this record. Family members can sign in to see it.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?