Records & photos · Birth, marriage and death records
Texas Death Index, 1903-2000
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Citation only
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 15 JUL 1979; 8 JUN 1984 |
| Place | Calhoun County, Texas, USA; Houston, Harris County, Texas, United States of America |
| Cited for | Death |
| Citation | Texas Department of Health; Austin, Texas, USA; Texas Death Indexes, 1903-2000 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit.Original data: Texas Department of H; |
| Repository | Ancestry.com |
People in this record
- Natalee Cissie Ligon (Chambliss) Clarkson 1919–1984
- Zula Lee Nash-Moss-Ligon 1885–1979
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?