1860 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Transcription Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 11 APR 1849; 1860 |
| Place | Bloomfield, Somerset, Maine, United States; Exeter, Penobscot, Maine, United States |
| Cited for | Birth, Residence |
| Citation | Source Citation: Year: 1860; Census Place: Bloomfield, Somerset, Maine; Roll: M653_452; Page: 663; Image: 667; Family History Library Film: 803452 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records; |
| Repository | Ancestry.com |
Transcription
birth date: 1849
birth place: Maine
residence date: 1860
residence place: Bloomfield, Somerset, Maine, United States
Name: Charles A Oak
People in this record
- Charles Ansel Oak about 1849-1900
View this record at ancestry.com (the site may require a subscription).
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?