1900 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 2 APR 1882; 1900 |
| Place | Cornville, Somerset, Maine, United States; Madison, Somerset, Maine, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1900; Census Place: Madison, Somerset, Maine; Roll: 600; Page: 24; Enumeration District: 0157 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
| Repository | Ancestry.com |
People in this record
- Lewis Whittier Russell 1882–1964
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?