Records & photos · Birth, marriage and death records
Social Security Death Index
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Citation only
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 25 OCT 1885; 25 AUG 1901; 19 AUG 1919; 28 MAY 1927; 1951; BEF 1951; 15 JUL 1979; 30 SEP 1981; 8 JUN 1984; 21 OCT 2010 |
| Place | Bastrop, Bastrop County, Texas, United States of America; Bucksport, Hancock, Maine; Calhoun County, Texas, USA; Houston, Harris County, Texas, United States of America; Maine; San Antonio, Texas, USA; Skowhegan, Somerset County, Maine, United States of America; Texas; Tulsa, Tulsa, Oklahoma, USA |
| Cited for | Birth, Death, Residence |
| Citation | Social Security Administration; Washington D.C., USA; Social Security Death Index, Master File |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2011.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D; |
| Repository | Ancestry.com |
People in this record
- Wendell Merle Oak 1927–2010
- Natalee Cissie Ligon (Chambliss) Clarkson 1919–1984
- Irving Gilbert Oak 1901–1981
- Zula Lee Nash-Moss-Ligon 1885–1979
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?