1880 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 28 DEC 1815; 18 AUG 1820; 1856; 1880 |
| Place | Alabama, USA; Bastrop County, Texas, USA; Nashville, Davidson County, Tennessee, United States of America; Precinct 8, Bastrop, Texas, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1880; Census Place: Precinct 8, Bastrop, Texas; Roll: 1290; Page: 210b; Enumeration District: 016 |
| Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited ; |
| Repository | Ancestry.com |
People in this record
- John "Jack" Dempsey Nash 1815–1898
- Ellen Addison Hemphill 1820–1883
- Horace C Nash 1856–1895
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?