1940 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 29 JUL 1932; 1940; 1993 |
| Place | Birmingham, Jefferson, Alabama, USA; Danville, NH; Lake Twp, St Clair Shores, Macomb, Michigan, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1940; Census Place: St Clair Shores, Macomb, Michigan; Roll: m-t0627-01783; Page: 26A; Enumeration District: 50-29 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627; |
| Repository | Ancestry.com |
People in this record
- Evelyn Dupriest Dixon Oak 1932–1997
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?