1950 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 29 NOV 1925; 1950 |
| Place | Bangor, Penobscot, Maine, USA; Maine |
| Cited for | Birth, Residence |
| Citation | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Bangor, Penobscot, Maine; Roll: 2376; Page: 76; Enumeration District: 10-39 |
| Author | Ancestry.com |
| Publication | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022; |
| Repository | Ancestry.com |
People in this record
- Allan Eugene Oak 1925–2012
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?