1910 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision d64a6582). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 24 MAY 1858; 1910 |
| Place | Clinton, DeWitt Co., Texas; San Antonio Ward 4, Bexar, Texas, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1910; Census Place: San Antonio Ward 4, Bexar, Texas; Roll: T624_1532; Page: 11b; Enumeration District: 0030; FHL microfilm: 1375545 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; |
| Repository | Ancestry.com |
People in this record
- Winchester (Judge W.) Kelso Sr. 1858–1925
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?