1930 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Transcription Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 6 JUN 1915; 1930 |
| Place | Augusta, Kennebec, Maine, USA; Skowhegan, Somerset, Maine |
| Cited for | Birth, Residence |
| Citation | Source Citation: Year: 1930; Census Place: Skowhegan, Somerset, Maine; Roll: 839; Page: 12A; Enumeration District: 76; Image: 995.0; FHL microfilm: 2340574 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, ; |
| Repository | Ancestry.com |
Transcription
residence date: 1930
residence place: Skowhegan, Somerset, Maine
birth date: 1916
birth place: Maine
Name: Doris Oak
People in this record
- Doris Irene Oak 1915–1979
View this record at ancestry.com (the site may require a subscription).
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?