1920 United States Federal Census
Family data snapshot: 09-24-2026 Read-only collection from the Oak Family Tree. Research incorporated 09-25-2026 (revision 90e7f7b2). Updated periodically.
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 9 JUL 1904; 1920 |
| Place | Comville, Somerset, Maine, USA; Madison, Somerset, Maine, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1920; Census Place: Comville, Somerset, Maine; Roll: T625_648; Page: 3A; Enumeration District: 101 |
| Author | Ancestry.com |
| Publication | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; |
| Repository | Ancestry.com |
People in this record
- Mary Gwendolyn Russell ( Foss ) 1904–2011
- Natalie Mildred Russell Oak 1902–1948
The family area has images of this record. Family members can sign in to see them.
A source citation from the family tree. The citation is shown as recorded; the record itself is held by the source named above. How sure is each statement?